Gawler Train Timetable | V7 | 29-Jan-24
Gawler Central to city
via Smithfield, Elizabeth,
Salisbury & Mawson Lakes.
Service operates 7 days
including public holidays.
Trains stopping at these stations
offer services approximately every
15 minutes, 7:30am to 6:30pm
Monday to Friday.
High Frequency
Stations
Ticket vending
machines on trains
Ticket Vending Machines are located
in every train carriage and accept
coins or EFTPOS/credit cards (with
PIN) to buy a ticket or recharge your
metrocard. (Machines do not accept
notes or 5c pieces).
Singletrip & Daytrip tickets are
issued already validated.
Keep your ticket until you have left
the station at the end of your trip as
ticket checks are conducted every
day at Adelaide Railway Station
and on a random basis at all other
stations.
You will need your ticket or
metrocard to exit Adelaide
Railway Station.
Useful information
Visit adelaidemetro.com.au
Get real time journey planning,
fare information, disruption
alerts & more
Great public transport apps
Download the one for you -
Transit - Moovit - NextThere
@AdelaideMetroSA
facebook.com/AdlMetro
Latest service information &
detours plus special event details
InfoCentre
Adelaide Railway Station,
North Terrace, city
InfoLine
Call 1300 311 108
7am-8pm daily
Delays to services may occur.
Alternate routes may be used.
Register or follow us for
disruption advice.
In case of emergency
call 000
Disclaimer
This timetable is correct
at the time of publication.
Adelaide Metro reserves the
right to make amendments
when necessary. Refer to
adelaidemetro.com.au for
latest timetable versions.
Gawler
Central
This timetable covers
train services linking:
Gawler Central
Gawler
Smithfield
Interchange
Elizabeth
Interchange
Salisbury
Interchange
Mawson
Interchange
Adelaide
N
E
S
W
Effective 29 January 2024
See back cover for route descriptions
Train services:
High Frequency
Stations
Bikes travel free
on trains
Bicycles may be carried FREE on train
services at the following times:
Monday to Friday
– 9:01am to 3pm and 6pm
until last service
Saturday, Sunday and public
holidays – all day
At all other times a separate
concession ticket or Metrocard must
be validated for bikes carried on
board.
For more information visit
adelaidemetro.com.au
Route description
Gawler Train Timetable | V7 | 29-Jan-24
Gawler Central to city
via Smithfield, Elizabeth,
Salisbury & Mawson Lakes.
Service operates 7 days
including public holidays.
Trains stopping at these stations
offer services approximately every
15 minutes, 7:30am to 6:30pm
Monday to Friday.
High Frequency
Stations
Gawler
Central
Gawler
Oval Gawler Evanston Tambelin Kudla
Munno
Para
Smithfield
Inter-
change
Broad-
meadows Womma
Elizabeth
Inter-
change
Elizabeth
South Nurlutta
Salisbury
Inter-
change Chidda Parafield
Parafield
Gardens
Green-
fields
Mawson
Inter-
change
Dry
Creek Kilburn Islington
Dudley
Park
Ovingham
North
Adelaide Adelaide
Monday to Friday
AM
5:05 5:06 5:09 5:12 5:14 5:17 5:19 5:22 5:25 5:27 5:29 5:31 5:34 5:36 5:38 5:40 5:42 5:44 5:45 5:49 5:53 5:55 5:57 5:59 6:01 6:05
5:35 5:36 5:39 5:42 5:44 5:47 5:49 5:52 5:55 5:57 5:59 6:01 6:04 6:06 6:08 6:10 6:12 6:14 6:15 6:19 6:23 6:25 6:27 6:29 6:31 6:35
6:05 6:06 6:09 6:12 6:14 6:17 6:19 6:22 6:25 6:27 6:29 6:31 6:34 6:36 6:38 6:40 6:42 6:44 6:45 6:49 6:53 6:55 6:57 6:59 7:01 7:05
6:35 6:36 6:39 6:42 6:44 6:47 6:49 6:52 6:55 6:57 6:59 7:01 7:04 7:06 7:08 7:10 7:12 7:14 7:15 7:19 7:23 7:25 7:27 7:29 7:31 7:35
6:50 6:51 6:55 6:58 7:00 - - 7:07 7:10 7:12 7:14 - - 7:21 7:23 7:25 - - 7:30 7:34 7:38 7:40 - - - 7:47
- - 7:06 - 7:10 7:13 7:15 7:18 - - 7:24 7:26 7:29 7:32 - 7:35 7:37 7:39 7:40 - - 7:48 7:50 7:52 7:54 7:58
7:15 7:16 7:19 - - - - 7:28 - - 7:34 - - 7:40 - - - - 7:46 - - - - - - 8:03
- - 7:21 7:24 7:26 - - 7:33 7:36 7:38 7:40 - - 7:46 7:48 7:50 - - 7:54 7:58 8:02 8:04 - - - 8:11
7:30 7:31 7:34 - - - - 7:43 - - 7:49 7:55 - - - - 8:01 - - - - - - 8:18
- - 7:36 - 7:40 7:43 7:45 7:48 - - 7:54 7:56 7:59 8:02 - 8:05 8:07 8:09 8:10 - - 8:18 8:20 8:22 8:24 8:28
7:45 7:46 7:49 - - - - 7:58 - - 8:04 - - 8:10 - - - - 8:16 - - - - - - 8:33
- - 7:51 7:54 7:56 - - 8:03 8:06 8:08 8:10 - - 8:16 8:18 8:20 - - 8:24 8:28 8:32 8:34 - - - 8:41
- - - - - - - - - - - - - 8:25 - - - - 8:31 - - - - - - 8:48
- - 8:06 - 8:10 8:13 8:15 8:18 - - 8:24 8:26 8:29 8:32 - 8:35 8:37 8:39 8:40 - - 8:48 8:50 8:52 - 8:58
8:17 8:18 8:21 8:24 8:26 - - 8:33 8:36 8:38 8:40 - - 8:46 8:48 8:50 - - 8:54 8:58 9:02 9:04 - - - 9:11
- - 8:36 8:38 8:40 8:43 8:45 8:48 - - 8:54 8:56 8:59 9:02 - 9:05 9:07 9:09 9:10 - - 9:18 9:20 9:22 9:24 9:28
8:47 8:48 8:51 8:54 8:56 - - 9:03 9:06 9:08 9:10 - - 9:16 9:18 9:20 - - 9:24 9:28 9:32 9:34 - - - 9:41
- - 9:06 - 9:10 9:13 9:15 9:18 - - 9:24 9:26 9:29 9:32 - 9:35 9:37 9:39 9:40 - - 9:48 9:50 9:52 - 9:58
9:17 9:18 9:21 9:24 9:26 - - 9:33 9:36 9:38 9:40 - - 9:46 9:48 9:50 - - 9:54 9:58 10:02 10:04 - - - 10:11
- - 9:36 - 9:40 9:43 9:45 9:48 - - 9:54 9:56 9:59 10:02 - 10:05 10:07 10:09 10:10 - - 10:18 10:20 10:22 - 10:28
9:47 9:48 9:51 9:54 9:56 - - 10:03 10:06 10:08 10:10 - - 10:16 10:18 10:20 - - 10:24 10:28 10:32 10:34 - - - 10:41
- - 10:06 - 10:10 10:13 10:15 10:18 - - 10:24 10:26 10:29 10:32 - 10:35 10:37 10:39 10:40 - - 10:48 10:50 10:52 - 10:58
10:17 10:18 10:21 10:24 10:26 - - 10:33 10:36 10:38 10:40 - - 10:46 10:48 10:50 - - 10:54 10:58 11:02 11:04 - - - 11:11
- - 10:36 - 10:40 10:43 10:45 10:48 - - 10:54 10:56 10:59 11:02 - 11:05 11:07 11:09 11:10 - - 11:18 11:20 11:22 - 11:28
10:47 10:48 10:51 10:54 10:56 - - 11:03 11:06 11:08 11:10 - - 11:16 11:18 11:20 - - 11:24 11:28 11:32 11:34 - - - 11:41
- - 11:06 - 11:10 11:13 11:15 11:18 - - 11:24 11:26 11:29 11:32 - 11:35 11:37 11:39 11:40 - - 11:48 11:50 11:52 - 11:58
11:17 11:18 11:21 11:24 11:26 - - 11:33 11:36 11:38 11:40 - - 11:46 11:48 11:50 - - 11:54 11:58 12:02 12:04 - - - 12:11
- - 11:36 - 11:40 11:43 11:45 11:48 - - 11:54 11:56 11:59 12:02 - 12:05 12:07 12:09 12:10 - - 12:18 12:20 12:22 - 12:28
11:47 11:48 11:51 11:54 11:56 - - 12:03 12:06 12:08 12:10 - - 12:16 12:18 12:20 - - 12:24 12:28 12:32 12:34 - - - 12:41
PM
- - 12:06 - 12:10 12:13 12:15 12:18 - - 12:24 12:26 12:29 12:32 - 12:35 12:37 12:39 12:40 - - 12:48 12:50 12:52 - 12:58
12:17 12:18 12:21 12:24 12:26 - - 12:33 12:36 12:38 12:40 - - 12:46 12:48 12:50 - - 12:54 12:58 13:02 1:04 - - - 1:11
- - 12:36 - 12:40 12:43 12:45 12:48 - - 12:54 12:56 12:59 1:02 - 1:05 1:07 1:09 1:10 - - 1:18 1:20 1:22 - 1:28
12:47 12:48 12:51 12:54 12:56 - - 1:03 1:06 1:08 1:10 - - 1:16 1:18 1:20 - - 1:24 1:28 1:32 1:34 - - - 1:41
- - 1:06 - 1:10 1:13 1:15 1:18 - - 1:24 1:26 1:29 1:32 - 1:35 1:37 1:39 1:40 - - 1:48 1:50 1:52 - 1:58
1:17 1:18 1:21 1:24 1:26 - - 1:33 1:36 1:38 1:40 - - 1:46 1:48 1:50 - - 1:54 1:58 2:02 2:04 - - - 2:11
Gawler Central
Gawler Central to city
via Smithfield, Elizabeth, Salisbury & Mawson Lakes
Gawler
Central
This timetable covers
train services linking:
Gawler Central
Gawler
Smithfield
Interchange
Elizabeth
Interchange
Salisbury
Interchange
Mawson
Interchange
Adelaide
N
E
S
W
Effective 29 January 2024
See back cover for route descriptions
Train services:
High Frequency
Stations
High Frequency Stations
Trains stopping at these stations offer services approximately
every 15 minutes, 7:30am to 6:30pm Monday to Friday.
See other side for city to Gawler
Central timetable and route map
Gawler Central
Gawler Central to city
via Smithfield, Elizabeth, Salisbury & Mawson Lakes
See other side for city to Gawler
Central timetable and route map
Gawler
Central
Gawler
Oval Gawler Evanston Tambelin Kudla
Munno
Para
Smithfield
Inter-
change
Broad-
meadows Womma
Elizabeth
Inter-
change
Elizabeth
South Nurlutta
Salisbury
Inter-
change Chidda Parafield
Parafield
Gardens
Green-
fields
Mawson
Inter-
change
Dry
Creek Kilburn Islington
Dudley
Park
Ovingham
North
Adelaide Adelaide
Monday to Friday
PM
- - 1:36 - 1:40 1:43 1:45 1:48 - - 1:54 1:56 1:59 2:02 - 2:05 2:07 2:09 2:10 - - 2:18 2:20 2:22 2:24 2:28
1:47 1:48 1:51 1:54 1:56 - - 2:03 2:06 2:08 2:10 - - 2:16 2:18 2:20 - - 2:24 2:28 2:32 2:34 - - - 2:41
- - 2:06 - 2:10 2:13 2:15 2:18 - - 2:24 2:26 2:29 2:32 - 2:35 2:37 2:39 2:40 - - 2:48 2:50 2:52 - 2:58
2:17 2:18 2:21 2:24 2:26 - - 2:33 2:36 2:38 2:40 - - 2:46 2:48 2:50 - - 2:54 2:58 3:02 3:04 - - - 3:11
- - 2:36 - 2:40 2:43 2:45 2:48 - - 2:54 2:56 2:59 3:02 - 3:05 3:07 3:09 3:10 - - 3:18 3:20 3:22 3:24 3:28
2:47 2:48 2:51 2:54 2:56 - - 3:03 3:06 3:08 3:10 - - 3:16 3:18 3:20 - - 3:24 3:28 3:32 3:34 - - - 3:41
- - 3:06 - 3:10 3:13 3:15 3:18 - - 3:24 3:26 3:29 3:32 - 3:35 3:37 3:39 3:40 - - 3:48 3:50 3:52 3:54 3:58
3:17 3:18 3:21 3:24 3:26 - 3:30 3:33 3:36 3:38 3:40 - - 3:46 3:48 3:50 - - 3:54 3:58 4:02 4:04 - - - 4:11
- - 3:36 3:38 3:40 3:43 3:45 3:48 - - 3:54 3:56 3:59 4:02 - 4:05 4:07 4:09 4:10 - - 4:18 4:20 4:22 4:24 4:28
3:47 3:48 3:51 3:54 3:56 - - 4:03 4:06 4:08 4:10 - - 4:16 4:18 4:20 - - 4:24 4:28 4:32 4:34 - - - 4:41
- - 4:06 - 4:10 4:13 4:15 4:18 - - 4:24 4:26 4:29 4:32 - 4:35 4:37 4:39 4:40 - - 4:48 4:50 4:52 4:54 4:58
4:17 4:18 4:21 4:24 4:26 - - 4:33 4:36 4:38 4:40 4:42 - 4:46 4:48 4:50 - - 4:54 4:58 5:02 5:04 - - - 5:11
- - 4:36 - 4:40 4:43 4:45 4:48 - - 4:54 4:56 4:59 5:02 - 5:05 5:07 5:09 5:10 - - 5:18 5:20 5:22 5:24 5:28
4:47 4:48 4:51 4:54 4:56 - - 5:03 5:06 5:08 5:10 5:12 - 5:16 5:18 5:20 - - 5:24 5:28 5:32 5:34 - - - 5:41
- - 5:06 - 5:10 5:13 5:15 5:18 - - 5:24 5:26 5:29 5:32 - 5:35 5:37 5:39 5:40 - - 5:48 5:50 5:52 5:54 5:58
5:17 5:18 5:21 5:24 5:26 - - 5:33 5:36 5:38 5:40 - - 5:46 5:48 5:50 - - 5:54 5:58 6:02 6:04 - - - 6:11
- - 5:36 - 5:40 5:43 5:45 5:48 - - 5:54 5:56 5:59 6:02 - 6:05 6:07 6:09 6:10 - - 6:18 6:20 6:22 6:24 6:28
5:47 5:48 5:51 5:54 5:56 - - 6:03 6:06 6:08 6:10 - - 6:16 6:18 6:20 - - 6:24 6:28 6:32 6:34 - - - 6:41
5:59 6:00 6:03 - - - - - - - - - - - - - - - - - - - - - - -
- - 6:06 - 6:10 6:13 6:15 6:18 - - 6:24 6:26 6:29 6:32 - 6:35 6:37 6:39 6:40 - - 6:48 6:50 6:52 6:54 6:58
6:12 6:13 6:29 6:32 6:34 6:37 6:39 6:42 6:45 6:47 6:49 6:51 6:54 6:56 6:58 7:00 7:02 7:04 7:05 7:09 7:13 7:15 7:17 7:19 - 7:25
6:55 6:56 6:59 7:02 7:04 7:07 7:09 7:12 7:15 7:17 7:19 7:21 7:24 7:26 7:28 7:30 7:32 7:34 7:35 7:39 7:43 7:45 7:47 7:49 - 7:55
7:25 7:26 7:29 7:32 7:34 7:37 7:39 7:42 7:45 7:47 7:49 7:51 7:54 7:56 7:58 8:00 8:02 8:04 8:05 8:09 8:13 8:15 8:17 8:19 - 8:25
7:55 7:56 7:59 8:02 8:04 8:07 8:09 8:12 8:15 8:17 8:19 8:21 8:24 8:26 8:28 8:30 8:32 8:34 8:35 8:39 8:43 8:45 8:47 8:49 - 8:55
8:25 8:26 8:29 8:32 8:34 8:37 8:39 8:42 8:45 8:47 8:49 8:51 8:54 8:56 8:58 9:00 9:02 9:04 9:05 9:09 9:13 9:15 9:17 9:19 - 9:25
8:55 8:56 8:59 9:02 9:04 9:07 9:09 9:12 9:15 9:17 9:19 9:21 9:24 9:26 9:28 9:30 9:32 9:34 9:35 9:39 9:43 9:45 9:47 9:49 - 9:55
9:25 9:26 9:29 9:32 9:34 9:37 9:39 9:42 9:45 9:47 9:49 9:51 9:54 9:56 9:58 10:00 10:02 10:04 10:05 10:09 10:13 10:15 10:17 10:19 - 10:25
9:55 9:56 9:59 10:02 10:04 10:07 10:09 10:12 10:15 10:17 10:19 10:21 10:24 10:26 10:28 10:30 10:32 10:34 10:35 10:39 10:43 10:45 10:47 10:49 - 10:55
10:25 10:26 10:29 10:32 10:34 10:37 10:39 10:42 10:45 10:47 10:49 10:51 10:54 10:56 10:58 11:00 11:02 11:04 11:05 11:09 11:13 11:15 11:17 11:19 - 11:25
10:55 10:56 10:59 11:02 11:04 11:07 11:09 11:12 11:15 11:17 11:19 11:21 11:24 11:26 11:28 11:30 11:32 11:34 11:35 11:39 11:43 11:45 11:47 11:49 - 11:55
11:25 11:26 11:29 11:32 11:34 11:37 11:39 11:42 11:45 11:47 11:49 11:51 11:54 11:56 11:58 12:00 12:02 12:04 12:05 12:09 12:13 12:15 12:17 12:19 - 12:25
(continued)
High Frequency Stations
Trains stopping at these stations offer services approximately
every 15 minutes, 7:30am to 6:30pm Monday to Friday.
Gawler
Central
Gawler
Oval Gawler Evanston Tambelin Kudla
Munno
Para
Smithfield
Inter-
change
Broad-
meadows Womma
Elizabeth
Inter-
change
Elizabeth
South Nurlutta
Salisbury
Inter-
change Chidda Parafield
Parafield
Gardens
Green-
fields
Mawson
Inter-
change
Dry
Creek Kilburn Islington
Dudley
Park
Ovingham
North
Adelaide Adelaide
Saturday, Sunday & public holidays
AM
6:25 6:26 6:29 6:32 6:34 6:37 6:39 6:42 6:45 6:47 6:49 6:51 6:54 6:56 6:58 7:00 7:02 7:04 7:05 7:09 7:13 7:15 7:17 7:19 - 7:25
6:55 6:56 6:59 7:02 7:04 7:07 7:09 7:12 7:15 7:17 7:19 7:21 7:24 7:26 7:28 7:30 7:32 7:34 7:35 7:39 7:43 7:45 7:47 7:49 - 7:55
7:25 7:26 7:29 7:32 7:34 7:37 7:39 7:42 7:45 7:47 7:49 7:51 7:54 7:56 7:58 8:00 8:02 8:04 8:05 8:09 8:13 8:15 8:17 8:19 - 8:25
7:55 7:56 7:59 8:02 8:04 8:07 8:09 8:12 8:15 8:17 8:19 8:21 8:24 8:26 8:28 8:30 8:32 8:34 8:35 8:39 - - - - - 8:52
8:25 8:26 8:29 8:32 8:34 8:37 8:39 8:42 8:45 8:47 8:49 8:51 8:54 8:56 8:58 9:00 9:02 9:04 9:05 9:09 9:13 9:15 9:17 9:19 - 9:25
8:55 8:56 8:59 9:02 9:04 9:07 9:09 9:12 9:15 9:17 9:19 9:21 9:24 9:26 9:28 9:30 9:32 9:34 9:35 9:39 - - - - - 9:52
9:25 9:26 9:29 9:32 9:34 9:37 9:39 9:42 9:45 9:47 9:49 9:51 9:54 9:56 9:58 10:00 10:02 10:04 10:05 10:09 10:13 10:15 10:17 10:19 - 10:25
9:55 9:56 9:59 10:02 10:04 10:07 10:09 10:12 10:15 10:17 10:19 10:21 10:24 10:26 10:28 10:30 10:32 10:34 10:35 10:39 - - - - - 10:52
10:25 10:26 10:29 10:32 10:34 10:37 10:39 10:42 10:45 10:47 10:49 10:51 10:54 10:56 10:58 11:00 11:02 11:04 11:05 11:09 11:13 11:15 11:17 11:19 - 11:25
10:55 10:56 10:59 11:02 11:04 11:07 11:09 11:12 11:15 11:17 11:19 11:21 11:24 11:26 11:28 11:30 11:32 11:34 11:35 11:39 - - - - - 11:52
11:25 11:26 11:29 11:32 11:34 11:37 11:39 11:42 11:45 11:47 11:49 11:51 11:54 11:56 11:58 12:00 12:02 12:04 12:05 12:09 12:13 12:15 12:17 12:19 - 12:25
11:55 11:56 11:59 12:02 12:04 12:07 12:09 12:12 12:15 12:17 12:19 12:21 12:24 12:26 12:28 12:30 12:32 12:34 12:35 12:39 - - - - - 12:52
PM
12:25 12:26 12:29 12:32 12:34 12:37 12:39 12:42 12:45 12:47 12:49 12:51 12:54 12:56 12:58 1:00 1:02 1:04 1:05 1:09 1:13 1:15 1:17 1:19 - 1:25
12:55 12:56 12:59 1:02 1:04 1:07 1:09 1:12 1:15 1:17 1:19 1:21 1:24 1:26 1:28 1:30 1:32 1:34 1:35 1:39 - - - - - 1:52
1:25 1:26 1:29 1:32 1:34 1:37 1:39 1:42 1:45 1:47 1:49 1:51 1:54 1:56 1:58 2:00 2:02 2:04 2:05 2:09 2:13 2:15 2:17 2:19 - 2:25
1:55 1:56 1:59 2:02 2:04 2:07 2:09 2:12 2:15 2:17 2:19 2:21 2:24 2:26 2:28 2:30 2:32 2:34 2:35 2:39 - - - - - 2:52
2:25 2:26 2:29 2:32 2:34 2:37 2:39 2:42 2:45 2:47 2:49 2:51 2:54 2:56 2:58 3:00 3:02 3:04 3:05 3:09 3:13 3:15 3:17 3:19 - 3:25
2:55 2:56 2:59 3:02 3:04 3:07 3:09 3:12 3:15 3:17 3:19 3:21 3:24 3:26 3:28 3:30 3:32 3:34 3:35 3:39 - - - - - 3:52
3:25 3:26 3:29 3:32 3:34 3:37 3:39 3:42 3:45 3:47 3:49 3:51 3:54 3:56 3:58 4:00 4:02 4:04 4:05 4:09 4:13 4:15 4:17 4:19 - 4:25
3:55 3:56 3:59 4:02 4:04 4:07 4:09 4:12 4:15 4:17 4:19 4:21 4:24 4:26 4:28 4:30 4:32 4:34 4:35 4:39 - - - - - 4:52
4:25 4:26 4:29 4:32 4:34 4:37 4:39 4:42 4:45 4:47 4:49 4:51 4:54 4:56 4:58 5:00 5:02 5:04 5:05 5:09 5:13 5:15 5:17 5:19 - 5:25
4:55 4:56 4:59 5:02 5:04 5:07 5:09 5:12 5:15 5:17 5:19 5:21 5:24 5:26 5:28 5:30 5:32 5:34 5:35 5:39 - - - - - 5:52
5:25 5:26 5:29 5:32 5:34 5:37 5:39 5:42 5:45 5:47 5:49 5:51 5:54 5:56 5:58 6:00 6:02 6:04 6:05 6:09 6:13 6:15 6:17 6:19 - 6:25
5:55 5:56 5:59 6:02 6:04 6:07 6:09 6:12 6:15 6:17 6:19 6:21 6:24 6:26 6:28 6:30 6:32 6:34 6:35 6:39 - - - - - 6:52
6:25 6:26 6:29 6:32 6:34 6:37 6:39 6:42 6:45 6:47 6:49 6:51 6:54 6:56 6:58 7:00 7:02 7:04 7:05 7:09 7:13 7:15 7:17 7:19 - 7:25
6:55 6:56 6:59 7:02 7:04 7:07 7:09 7:12 7:15 7:17 7:19 7:21 7:24 7:26 7:28 7:30 7:32 7:34 7:35 7:39 7:43 7:45 7:47 7:49 - 7:55
7:25 7:26 7:29 7:32 7:34 7:37 7:39 7:42 7:45 7:47 7:49 7:51 7:54 7:56 7:58 8:00 8:02 8:04 8:05 8:09 8:13 8:15 8:17 8:19 - 8:25
7:55 7:56 7:59 8:02 8:04 8:07 8:09 8:12 8:15 8:17 8:19 8:21 8:24 8:26 8:28 8:30 8:32 8:34 8:35 8:39 8:43 8:45 8:47 8:49 - 8:55
8:25 8:26 8:29 8:32 8:34 8:37 8:39 8:42 8:45 8:47 8:49 8:51 8:54 8:56 8:58 9:00 9:02 9:04 9:05 9:09 9:13 9:15 9:17 9:19 - 9:25
8:55 8:56 8:59 9:02 9:04 9:07 9:09 9:12 9:15 9:17 9:19 9:21 9:24 9:26 9:28 9:30 9:32 9:34 9:35 9:39 9:43 9:45 9:47 9:49 - 9:55
9:25 9:26 9:29 9:32 9:34 9:37 9:39 9:42 9:45 9:47 9:49 9:51 9:54 9:56 9:58 10:00 10:02 10:04 10:05 10:09 10:13 10:15 10:17 10:19 - 10:25
9:55 9:56 9:59 10:02 10:04 10:07 10:09 10:12 10:15 10:17 10:19 10:21 10:24 10:26 10:28 10:30 10:32 10:34 10:35 10:39 10:43 10:45 10:47 10:49 - 10:55
10:25 10:26 10:29 10:32 10:34 10:37 10:39 10:42 10:45 10:47 10:49 10:51 10:54 10:56 10:58 11:00 11:02 11:04 11:05 11:09 11:13 11:15 11:17 11:19 - 11:25
10:55 10:56 10:59 11:02 11:04 11:07 11:09 11:12 11:15 11:17 11:19 11:21 11:24 11:26 11:28 11:30 11:32 11:34 11:35 11:39 11:43 11:45 11:47 11:49 - 11:55
11:25 11:26 11:29 11:32 11:34 11:37 11:39 11:42 11:45 11:47 11:49 11:51 11:54 11:56 11:58 12:00 12:02 12:04 12:05 12:09 12:13 12:15 12:17 12:19 - 12:25
Gawler Central
Gawler Central to city
via Smithfield, Elizabeth, Salisbury & Mawson Lakes
See other side for city to Gawler
Central timetable and route map
High Frequency Stations
Trains stopping at these stations offer services approximately
every 15 minutes, 7:30am to 6:30pm Monday to Friday.
Adelaide
North
Adelaide
Ovingham
Dudley
Park Islington Kilburn
Dry
Creek
Mawson
Inter-
change
Green-
fields
Parafield
Gardens Parafield Chidda
Salisbury
Inter-
change Nurlutta
Elizabeth
South
Elizabeth
Inter-
change Womma
Broad-
meadows
Smithfield
Inter-
change
Munno
Para Kudla Tambelin Evanston Gawler
Gawler
Oval
Gawler
Central
Monday to Friday
AM
6:03 6:07 6:09 6:11 6:13 6:15 6:18 6:22 6:24 6:26 6:28 6:30 6:32 6:34 6:37 6:39 6:41 6:43 6:46 6:48 6:51 6:54 6:56 7:02 7:04 7:06
6:33 6:37 6:39 6:41 6:43 6:45 6:48 6:52 6:54 6:56 6:58 7:00 7:02 7:04 7:07 7:09 7:11 7:13 7:16 7:18 7:21 7:24 7:26 7:29 - -
- - - - - - - - - - - - - - - - - - - - - - - 7:37 7:39 7:41
6:53 6:57 6:59 7:01 7:03 - - 7:10 7:12 7:14 7:16 - 7:19 7:21 7:24 7:26 - - 7:31 7:33 7:36 7:39 - 7:43 - -
7:08 - - - 7:16 7:18 7:21 7:25 - - 7:30 7:32 7:34 - 7:38 7:40 7:42 7:44 7:47 - - 7:54 7:56 7:59 8:01 8:03
7:23 7:27 7:29 7:31 7:33 - - 7:40 7:42 7:44 7:46 - 7:49 7:51 7:54 7:56 - - 8:01 8:03 8:06 8:09 - 8:13 - -
7:38 - - - 7:46 7:48 7:51 7:55 - - 8:00 8:02 8:04 - 8:08 8:10 8:12 8:14 8:17 8:19 - 8:24 8:26 8:29 8:31 8:33
7:51 - - - - - - - - - - - 8:12 - - - - - - - - - - - - -
7:53 7:57 7:59 8:01 8:03 - - 8:10 8:12 8:14 8:16 - 8:19 8:21 8:24 8:26 - - 8:31 8:33 8:36 8:39 8:43 8:46 - -
8:08 - - - 8:16 8:18 8:21 8:25 - - 8:30 8:32 8:34 - 8:38 8:40 8:42 8:44 8:47 - - 8:54 8:56 8:59 9:01 9:03
8:23 8:27 8:29 8:31 8:33 - - 8:40 8:42 8:44 8:46 - 8:49 8:51 8:54 8:56 - - 9:01 9:03 9:06 9:09 - 9:13 - -
8:38 - - - 8:46 8:48 8:51 8:55 - - 9:00 9:02 9:04 - 9:08 9:10 9:12 9:14 9:17 - - 9:24 9:26 9:29 9:31 9:33
8:53 8:57 8:59 9:01 9:03 - - 9:10 9:12 9:14 9:16 - 9:19 9:21 9:24 9:26 - - 9:31 9:33 9:36 9:39 - 9:43 - -
9:08 - - - 9:16 9:18 9:21 9:25 - - 9:30 9:32 9:34 - - 9:40 9:42 9:44 9:47 - - 9:54 9:56 9:59 10:01 10:03
9:23 - 9:29 9:31 9:33 - - 9:40 9:42 9:44 9:46 - 9:49 9:51 9:54 9:56 - - 10:01 10:03 10:06 10:09 - 10:13 - -
9:38 - - - 9:46 9:48 9:51 9:55 - - 10:00 10:02 10:04 - - 10:10 10:12 10:14 10:17 - - 10:24 10:26 10:29 10:31 10:33
9:53 - 9:59 10:01 10:03 - - 10:10 10:12 10:14 10:16 - 10:19 10:21 10:24 10:26 - - 10:31 10:33 10:36 10:39 - 10:43 - -
10:08 - - - 10:16 10:18 10:21 10:25 - - 10:30 10:32 10:34 - - 10:40 10:42 10:44 10:47 - - 10:54 10:56 10:59 11:01 11:03
10:23 - 10:29 10:31 10:33 - - 10:40 10:42 10:44 10:46 - 10:49 10:51 10:54 10:56 - - 11:01 11:03 11:06 11:09 - 11:13 - -
10:38 - - - 10:46 10:48 10:51 10:55 - - 11:00 11:02 11:04 - - 11:10 11:12 11:14 11:17 - - 11:24 11:26 11:29 11:31 11:33
10:53 - 10:59 11:01 11:03 - - 11:10 11:12 11:14 11:16 - 11:19 11:21 11:24 11:26 - - 11:31 11:33 11:36 11:39 - 11:43 - -
11:08 - - - 11:16 11:18 11:21 11:25 - - 11:30 11:32 11:34 - - 11:40 11:42 11:44 11:47 - - 11:54 11:56 11:59 12:01 12:03
11:23 - 11:29 11:31 11:33 - - 11:40 11:42 11:44 11:46 - 11:49 11:51 11:54 11:56 - - 12:01 12:03 12:06 12:09 - 12:13 - -
11:38 - - - 11:46 11:48 11:51 11:55 - - 12:00 12:02 12:04 - - 12:10 12:12 12:14 12:17 - - 12:24 12:26 12:29 12:31 12:33
11:53 - 11:59 12:01 12:03 - - 12:10 12:12 12:14 12:16 - 12:19 12:21 12:24 12:26 - - 12:31 12:33 12:36 12:39 - 12:43 - -
PM
12:08 - - - 12:16 12:18 12:21 12:25 - - 12:30 12:32 12:34 - - 12:40 12:42 12:44 12:47 - - 12:54 12:56 12:59 1:01 1:03
12:23 - 12:29 12:31 12:33 - - 12:40 12:42 12:44 12:46 - 12:49 12:51 12:54 12:56 - - 1:01 1:03 1:06 1:09 - 1:13 - -
12:38 - - - 12:46 12:48 12:51 12:55 - - 1:00 1:02 1:04 - - 1:10 1:12 1:14 1:17 - - 1:24 1:26 1:29 1:31 1:33
12:53 - 12:59 1:01 1:03 - - 1:10 1:12 1:14 1:16 - 1:19 1:21 1:24 1:26 - - 1:31 1:33 1:36 1:39 - 1:43 - -
1:08 - - - 1:16 1:18 1:21 1:25 - - 1:30 1:32 1:34 - - 1:40 1:42 1:44 1:47 - - 1:54 1:56 1:59 2:01 2:03
