Sequence Bus Stop Name Bus Stop ID Latitude Longitude
1
Metra Transfer Center
1000
32.474421
-84.981199
2 10th Ave and 14th St 1001 32.472515 -84.979813
3 10th Ave and 12th St 1002 32.468862 -84.979803
4 10th Ave and 11th St 1003 32.466553 -84.979813
5 Martin Luther King Jr Blvd and Adair Ave 1004 32.463959 -84.978305
6 Martin Luther King Jr Blvd and Magnolia Ave 1005 32.460554 -84.973601
7 Shepherd Dr and Coffee Ct 1185 32.460267 -84.971703
8 Shepherd Dr and Murray St 1186 32.458711 -84.969386
9 Shepard Dr and 17th Ave 9047 32.457496 -84.967517
10 Shepherd Dr and 18th Ave 1188 32.457586 -84.965033
11 Shepherd Dr and 19th Ave 1189 32.457553 -84.96279
12 Shepard Dr and Brown Ave 9048 32.457528 -84.961048
13 Brown Ave and Amos St 1191 32.459966 -84.960604
14 Brown Ave and Willard St 1192 32.462389 -84.96061
15 Brown Ave and Buena Vista Rd 1282 32.464225 -84.960606
16 Buena Vista Rd and Britt Ave 1193 32.464786 -84.960056
17 Buena Vista Rd and Ewart Ave 1194 32.464125 -84.957983
18 Buena Vista Rd and Fulton Ave 1195 32.463339 -84.956356
19
Buena Vista Rd and Lawyers Ln
1196
32.462233
-84.954442
20 Buena Vista Rd and Radcliff Ave 1197 32.459938 -84.952295
21 Buena Vista Rd and Chesterfield Ave 1198 32.458775 -84.950802
22 Buena Vista Rd and Roosevelt St 1199 32.458006 -84.949823
23 Buena Vista Rd and Annette Ave 1200 32.457281 -84.948891
24 Buena Vista Rd and Vista Estates 1201 32.455787 -84.946907
25 Buena Vista Rd and Morris Rd 1346 32.454552 -84.94428
26 St Marys Rd and Joy Rd 1202 32.451439 -84.939974
27 St Marys Rd and Irwin Way 1203 32.450082 -84.938361
28 St Marys Rd and Vivian Ln 9050 32.449379 -84.937305
29 St Marys Rd and Nightingale Dr 1348 32.448022 -84.935011
30 St Marys Rd and Playa Del Ray Dr 1204 32.446611 -84.931685
31
St Marys Rd and Oakley Dr
1205
32.446263
-84.929545
32 St Marys Rd and Leary Ave 1350 32.445636 -84.926449
33 St Marys Rd and Prince Ave 1206 32.445211 -84.924243
34 St Marys Rd and Iglesia Bautista Hispana Church 1351 32.444483 -84.921629
35 St Marys Rd and McCartha Dr 1207 32.443873 -84.920088
36 St Marys Rd and Huckleberry Hill Apartments 1208 32.441674 -84.915008
37 St. Marys Roundabout 9051 32.441261 -84.914117
38 St Marys Rd and Valley Crest Dr 1209 32.438339 -84.908871
39 St Marys Rd and Bunker Hill Rd 1214 32.43527 -84.90475
40 St Marys Rd and Valley Forge Rd 1210 32.433816 -84.902252
41
1211
32.433289
-84.90349
42 Gettysburg Way and Bunker Hill Rd 1212 32.434591 -84.905132
43 Bunker Hill Rd and St Marys Rd 1213 32.435137 -84.904701
44 St Marys Rd and Longwood Ln 1215 32.43682 -84.90688
45 Northstar Dr and Mays Ave 1216 32.441363 -84.911522
46 Northstar Dr and Kennedy St 1217 32.442925 -84.908948
47 Northstar Dr and School Alley 1218 32.444968 -84.907506
48 Northstar Dr and Farley Dr 1219 32.446114 -84.906568
49 Northstar Dr and Pierce Rd 1220 32.447885 -84.906127
50 Northstar Dr and Allen St 1222 32.450476 -84.906414
51 Northstar Dr and Steam Mill Rd 1221 32.452271 -84.906468
52 Steam Mill Rd and Mt Pleasant Dr 1223 32.453797 -84.908052
53 Steam Mill Rd and Georgia Dr 1224 32.455068 -84.910828
54 Steam Mill Rd and Steam Mill Pl. 9052 32.455204 -84.912305
55 Steam Mill Rd and Englewood Dr 1225 32.455143 -84.915825
56 Steam Mill Rd and Southern Pines Dr 1226 32.455087 -84.918692
57 Steam Mill Rd and Dogwood Dr 1227 32.45517 -84.921657
58 Dogwood Dr and Merrywood Dr 1228 32.457851 -84.921775
59 Dogwood Dr and Mallory Rd 1229 32.461726 -84.921868
60 Dogwood Dr and Buena Vista Rd 9053 32.463929 -84.921887
61 Buena Vista Rd and Celia Dr 1231 32.464889 -84.920185
62 Buena Vista Rd and Wright Dr 1353 32.465843 -84.916971
63 Buena Vista Rd and Lake Rushin Dr 1232 32.466627 -84.914984
64
Buena Vista Rd and Floyd Rd
1233
32.468976
-84.911032
65 Floyd Rd and Floyd Ct 1234 32.471284 -84.910397
66 Floyd Rd and Gardiner Dr 1235 32.473348 -84.906615
67 Floyd Rd and Emerson Ave 1236 32.473976 -84.903555
68 Floyd Rd and Luna Dr 1237 32.475832 -84.898848
69 Floyd Rd and Booth St 1238 32.478539 -84.898651
70 Floyd Rd and Hunter Rd 1239 32.480031 -84.89862
71
Floyd Rd and Forrest Rd
1240
32.481266
-84.898656
72 Forrest Rd and Wesley Dr 1241 32.481655 -84.897042
73 Forrest Rd and Doyle Ave 1242 32.486882 -84.89363
74 Forrest Rd and Urban Ave 1243 32.487523 -84.892084
75 Forrest Rd and Lansing Ave 1244 32.488251 -84.890179
76 Forrest Rd and Nassau Cir 1245 32.48842 -84.88845
77 Forrest Rd and Honeysuckle 1355 32.488355 -84.885566
78 Forrest Rd and Courtland Ave 1246 32.488328 -84.880761
79 Forrest Rd and Kingsridge Dr 1247 32.488283 -84.876636
80 Forest Rd and Omaha Dr 9124 32.488141 -84.873158
81 Forrest Rd and Schatulga Rd 1248 32.488197 -84.869705
82 West Central Georgia Regional Hospital 1249 32.491312 -84.869499
83 Schatulga Rd and Manor Rd 1250 32.492581 -84.869534
84 Schatulga Rd and Peggy Dr 1251 32.494234 -84.869598
85 Schatulga Rd and Sacerdote Ln 1252 32.4972 -84.86957
86 Schatulga Rd and CCG Public Works Building 1253 32.501694 -84.869523
87 Schatulga Rd and Dixie St 1254 32.512504 -84.869337
88 Bradfield Dr and Schatulga Rd 1255 32.515483 -84.870172
89 Bradfield Dr and Commerce St 1256 32.516722 -84.874034
90 Cargo Dr and Transport Rd 1257 32.51718 -84.876223
91 Cargo Dr and Cessna Aircraft Co 1258 32.513782 -84.879355
92 Cargo Dr and Cargo Ct 1259 32.51092 -84.878865
93 Cargo Dr and Polymer Way 1260 32.508586 -84.878189
94 Aflac Pkwy and Paul Amos Building (Aflac) 1262 32.502817 -84.882231
95 Aflac Pkwy and Denim North America 9054 32.501748 -84.882436
96 Aflac Pkwy and Corporate Ridge Pkwy 1264 32.498023 -84.885152
97 Corporate Ridge Pkwy and Panasonic Battery Building 1263 32.495948 -84.879583
98 Corporate Ridge Pkwy and American Consumer Way 1267 32.497674 -84.876065
99 Corporate Ridge Pkwy and Aflac ITC Center 1266 32.500061 -84.875278
100
Corporate Ridge Pkwy and Oneda Dr
1265
32.50358017
-84.87113141
Route 3 - St. Mary's Rd / Buena Vista Rd / Schatulga Rd
Outbound
Outbound -
Select Trips Only
Outbound
Sequence Bus Stop Name
Bus Stop ID
Latitude Longitude
100
Corporate Ridge Pkwy and Oneda Dr
1265
32.50358017
-84.87113141
101 Schatulga Rd and NCR 1269 32.501843 -84.869647
102 Schatulga Rd and Sacerdote Ln 1270 32.497627 -84.869716
103 Schatulga Rd and Peggy Dr 1271 32.494525 -84.869745
104 Schatulga Rd and Manor Rd 1272 32.492684 -84.869705
105 Schatulga Rd and West Central Georgia Regional Hospital 1273 32.490485 -84.869635
106 Schatulga Rd and Forrest Rd 1274 32.488657 -84.86957
107 Schatulga Rd and Mitchell Rd 9055 32.486325 -84.869212
108 Schatulga Rd and Hunter Rd 1275 32.480031 -84.869843
109 Dorsey Dr and Schatulga Rd 1276 32.477208 -84.869919
110 Dorsey Dr and Playfield Dr 1277 32.477032 -84.872983
111 Dorsey Dr and Pine Valley Dr 1278 32.476288 -84.87417
112 Dorsey Dr and Lark Ln 1279 32.475429 -84.876598
113 Dorsey Dr and Woodhollow Dr 1280 32.474695 -84.879872
114 Mazor Dr and Mill Branch Rd 1281 32.475423 -84.880776
115 Mill Branch Rd and Cordova Rd 1356 32.475015 -84.883982
116 Mill Branch Rd and Luna Dr 1283 32.472089 -84.884769
117 Luna Dr and Celeste Dr 1284 32.471998 -84.886492
118 Luna Dr and Blueridge Dr 1285 32.473187 -84.888918
119
Luna Dr and Amber Dr
1286
32.473271
-84.89221
120 Amber Dr and Valleybrook Rd 1287 32.471711 -84.892397
121 Amber Dr and Teresa St 1288 32.468812 -84.892411
122 Amber Dr and Georgetown Dr 1289 32.467396 -84.892489
123 Amber Dr and Ambervista Ct 1291 32.464771 -84.892484
124 Amber Dr and Buena Vista Rd 1290 32.463295 -84.892551
125 Buena Vista Rd and Higgs Dr 1292 32.463398 -84.894301
126 Buena Vista Rd and Greenbriar Dr 1293 32.464166 -84.895992
127 Buena Vista Rd and Watson Dr 1294 32.464826 -84.898513
128 Buena Vista Rd and Thyer Ave 1295 32.466544 -84.902071
129 Buena Vista Rd and Patricia Dr 1296 32.467333 -84.903855
130 Buena Vista Rd and Eastwood Dr 1297 32.467808 -84.905629
131 Buena Vista Rd and Bismark Dr 1298 32.467774 -84.907801
132
Buena Vista Rd and Floyd Rd
1299
32.467673
-84.91074
133 Buena Vista Rd and Walmart 1300 32.467458 -84.913387
134 Buena Vista Rd and Lake Rushin Dr 1301 32.466743 -84.915256
135 Buena Vista Rd and Wright Dr 1354 32.466032 -84.917216
136 Buena Vista Rd and Celia Dr 1302 32.465273 -84.919595
137 Dogwood Dr and Buena Vista Rd 1303 32.463936 -84.922018
138 Dogwood Dr and Mallory Rd 1352 32.461012 -84.922083
139 Dogwood Dr and Merrywood Dr 1304 32.458147 -84.921891
140 Steam Mill Rd and Dogwood Dr 1305 32.455076 -84.921394
141 Steam Mill Rd and Mc Cartha Dr 1306 32.454999 -84.919149
142 Steam Mill Rd and Henson Dr 1307 32.455034 -84.915691
143 Steam Mill Rd and Georgia Dr 1308 32.454981 -84.911181
144 Steam Mill Rd and Mt Pleasant Dr 1309 32.453668 -84.908125
145 Northstar Dr and Steam Mill Rd 1310 32.452432 -84.906616
146 Northstar Dr and Allen St 1311 32.450721 -84.906578
147 Northstar Dr and Dodd Dr 9056 32.448533 -84.906419
148 Northstar Dr and Shirley Ann Dr 1312 32.447792 -84.906245
149 Northstar Dr and Farley Dr 1313 32.44652 -84.906473
150 Northstar Dr and School Alley 1314 32.445 -84.907642
151 Northstar Dr and Kennedy St 1315 32.443092 -84.908982
152 Northstar Dr and Mays Ave 1316 32.441578 -84.911521
153 St Marys Rd and Valley Crest Dr 1209 32.438339 -84.908871
154 St Marys Rd and Bunker Hill Rd 1214 32.43527 -84.90475
155 St Marys Rd and Valley Forge Rd 1210 32.433816 -84.902252
156
Gettysburg Way and Valley Forge Rd
1211
32.433289
-84.90349
157 Gettysburg Way and Bunker Hill Rd 1212 32.434591 -84.905132
158 Bunker Hill Rd and St Marys Rd 1213 32.435137 -84.904701
159 St Marys Rd and Longwood Ln 1215 32.43682 -84.90688
160 St Marys Rd and Wickham Dr 1317 32.441419 -84.914039
161 St Marys Rd and McCartha Dr 1318 32.444032 -84.920127
162 St Marys Rd and Progressive Funeral Home 1319 32.444935 -84.922109
163 St Marys Rd and Prince Ave 1320 32.445384 -84.924221
164 St Marys Rd and Leary Ave 1321 32.445895 -84.926675
165
St Mary's Rd and Oakley Dr.
1322
32.446628
-84.930563
166 St Marys Rd and Bondwood Dr 1323 32.447456 -84.933146
167 St Marys Rd and Nightingale Dr 1349 32.448513 -84.935403
168 St Marys Rd and Irwin Way 1324 32.450791 -84.938846
169 St Marys Rd and Meadow Dr 1325 32.451826 -84.939906
170 St Marys Rd and Buena Vista Rd 1326 32.453388 -84.941669
171 Buena Vista Rd and Morris Rd 1327 32.454843 -84.944124
172 Buena Vista Rd and Vista Estates 1328 32.455958 -84.946743
173 Buena Vista Rd and Annette Ave 1329 32.457372 -84.948789
174 Buena Vista Rd and Roosevelt St 1330 32.45808 -84.949696
175 Buena Vista Rd and Chesterfield Ave 1331 32.458918 -84.950772
176 Buena Vista Rd and 8th St 1332 32.460088 -84.95227
177
Buena Vista Rd and Lawyers Ln
1333
32.462481
-84.954517
178 Buena Vista Rd and Fulton Ave 1334 32.463392 -84.956185
179 Buena Vista Rd and Henry Ave 1335 32.464121 -84.957624
180 Buena Vista Rd and Britt Ave 1336 32.46478 -84.959463
181 Brown Ave and Buena Vista Rd 1337 32.464553 -84.960735
182 Brown Ave and Willard St 1338 32.462508 -84.960744
183 Brown Ave and Amos St 1339 32.459984 -84.960763
184 Brown Ave and Shepherd Dr 1340 32.458087 -84.960891
185 Shepherd Dr and 19th Ave 1341 32.457689 -84.962204
186 Shepherd Dr and 18th Ave 1342 32.457708 -84.964936
187 Shepard Dr and 17th Ave 9057 32.457618 -84.967385
188 Shepard Dr and Murray St 9058 32.45864 -84.969047
189 Shepard Dr and Coffee Ct 9059 32.460257 -84.971297
190 Martin Luther King Jr Blvd and Magnolia Ave 1069 32.460717 -84.973545
191 Martin Luther King Jr Blvd and Adair Ave 1070 32.463871 -84.9779
192 10th Ave and 11th St 1071 32.466207 -84.979668
193 10th Ave and 12th St 1072 32.468907 -84.979656
194 10th Ave and 14th St 1073 32.472949 -84.979644
195
Metra Transfer Center
1000
32.474421
-84.981199
Route 3 - St. Mary's Rd / Buena Vista Rd / Schatulga Rd
Inbound
Inbound - Select
Trips Only
Inbound