CAMBODIA POST PRICE LIST & ESTIMATED DELIVERY DAYS
EMS Parcel Post Letter Post
Fastest service with tracking Less expensive with tracking, takes longer to deliver
For document and small packets up to 2kg.
Add tracking: +6,300/ piece
Add Advice of Receipt (AR): +11,400/ piece
ISO Countries 0.25 Kg 0.5 Kg 1.0 Kg 1.0 Kg 1.5 Kg 2.0 Kg 20 g
DZ Algeria 111,000 124,000 150,000 26,000 30 12 - 14 100,000 125,000 150,000 25,000 20 14 - 18 2,600 1,300 18 - 25
AO Angola 62,000 75,000 102,000 26,000 30 12 - 14 102,000 126,000 150,000 24,000 20 14 - 18 2,600 1,300 18 - 25
AR Argentina 104,000 135,000 197,000 62,000 20 13 - 15 160,000 209,000 258,000 49,000 20 15 - 19 3,600 1,800 19 - 26
AM Armenia 95,000 104,000 122,000 18,000 30 11 - 13 103,000 119,000 135,000 16,000 20 13 - 17 2,100 1,000 17 - 24
AU Australia 95,000 125,000 187,000 61,000 20 11 - 13 159,000 208,000 257,000 49,000 20 13 - 17 3,600 1,800 18 - 25
AT Austria 115,000 134,000 173,000 39,000 30 9 - 11 121,000 146,000 171,000 25,000 30 14 - 18 2,700 1,300 16 - 23
AZ Azerbaijan 104,000 111,000 124,000 13,000 30 11 - 13 87,000 103,000 119,000 16,000 30 13 - 17 2,100 1,000 19 - 26
BD Bangladesh 59,000 70,000 91,000 21,000 30 10 - 12 78,000 100,000 122,000 22,000 20 13 - 17 2,400 1,200 18 - 25
BE Belgium 100,000 112,000 137,000 24,000 30 9 - 11 155,000 181,000 207,000 26,000 30 14 - 18 2,600 1,300 19 - 26
BR Brazil 132,000 156,000 205,000 49,000 30 12 - 14 166,000 217,000 268,000 51,000 30 15 - 19 3,700 1,800 19 - 26
BN Brunei Darussalam 49,000 59,000 79,000 20,000 30 9 - 11 - - - - 30 13 - 17 - - 15 - 22
BG Bulgaria 92,000 106,000 134,000 28,000 30 9 - 11 109,000 138,000 167,000 29,000 30 14 - 18 2,800 1,400 19 - 26
CL Chile 118,000 143,000 194,000 51,000 30 13 - 15 156,000 200,000 244,000 44,000 30 15 - 19 3,200 1,600 19 - 26
CN China (People's Rep.) 44,000 56,000 82,000 26,000 30 10 - 12 90,000 109,000 128,000 19,000 20 13 - 17 2,300 1,100 15 - 22
CO Colombia 89,000 110,000 153,000 42,000 30 13 - 15 155,000 197,000 239,000 42,000 30 15 - 19 3,200 1,600 19 - 26
CI Cote d'Ivoire (Rep.) 81,000 94,000 120,000 26,000 30 12 - 14 99,000 123,000 147,000 24,000 20 14 - 18 2,600 1,300 11 - 18
HR Croatia 63,000 77,000 105,000 28,000 30 12 - 14 92,000 118,000 144,000 26,000 30 14 - 18 2,700 1,300 19 - 26
CY Cyprus 94,000 101,000 114,000 13,000 30 10 - 12 87,000 100,000 113,000 13,000 30 13 - 17 2,100 1,000 19 - 26
CZ Czech Rep. 82,000 96,000 124,000 28,000 30 12 - 14 105,000 132,000 159,000 27,000 30 14 - 18 2,700 1,300 20 - 27
DK Denmark 166,000 178,000 202,000 24,000 20 7 - 9 130,000 155,000 180,000 25,000 30 12 - 16 2,700 1,300 12 - 19
DJ Djibouti 118,000 138,000 179,000 41,000 30 12 - 14 119,000 156,000 193,000 37,000 30 14 - 18 3,100 1,600 19 - 26
EC Ecuador 98,000 118,000 159,000 40,000 30 12 - 14 127,000 165,000 203,000 38,000 20 15 - 19 3,100 1,600 19 - 26
EG Egypt 90,000 102,000 127,000 24,000 20 11 - 13 113,000 141,000 169,000 28,000 30 14 - 18 2,700 1,300 19 - 26
EE Estonia 107,000 121,000 149,000 28,000 30 9 - 11 125,000 154,000 183,000 29,000 30 14 - 18 2,800 1,400 16 - 23
ET Ethiopia 116,000 124,000 141,000 17,000 30 12 - 14 74,000 94,000 114,000 20,000 30 14 - 18 2,200 1,100 19 - 26
FI Finland 124,000 138,000 166,000 28,000 30 10 - 12 152,000 179,000 206,000 27,000 30 14 - 18 2,700 1,300 17 - 24
FR France 104,000 126,000 169,000 43,000 30 7 - 9 151,000 183,000 215,000 32,000 20 13 - 17 3,000 1,500 14 - 21
GE Georgia 104,000 111,000 124,000 13,000 30 11 - 13 117,000 136,000 155,000 19,000 30 13 - 17 2,100 1,000 19 - 26
DE Germany 152,000 161,000 179,000 18,000 20 8 - 10 152,000 171,000 190,000 19,000 20 14 - 18 2,300 1,100 14 - 21
GH Ghana 130,000 144,000 170,000 26,000 30 12 - 14 134,000 161,000 188,000 27,000 20 13 - 17 2,600 1,300 15 - 22
Additional 0.5
Kg
Max Weight
(Kg)
Est. Delivery
Days
Max Weight
(Kg)
Est. Delivery
Days
Est. Delivery
Days
Additional
0.5 Kg
Additional
10 g
CAMBODIA POST PRICE LIST & ESTIMATED DELIVERY DAYS
EMS Parcel Post Letter Post
Fastest service with tracking Less expensive with tracking, takes longer to deliver
For document and small packets up to 2kg.
Add tracking: +6,300/ piece
Add Advice of Receipt (AR): +11,400/ piece
ISO Countries 0.25 Kg 0.5 Kg 1.0 Kg 1.0 Kg 1.5 Kg 2.0 Kg 20 g
Additional 0.5
Kg
Max Weight
(Kg)
Est. Delivery
Days
Max Weight
(Kg)
Est. Delivery
Days
Est. Delivery
Days
Additional
0.5 Kg
Additional
10 g
GR Greece 106,000 113,000 129,000 16,000 30 9 - 11 91,000 109,000 127,000 18,000 30 13 - 17 2,200 1,100 15 - 22
HK Hong Kong 110,000 118,000 134,000 16,000 30 6 - 8 119,000 136,000 153,000 17,000 30 8 - 12 2,200 1,100 10 - 17
HU Hungary 112,000 125,000 153,000 28,000 30 9 - 11 130,000 158,000 186,000 28,000 20 14 - 18 2,600 1,300 18 - 25
IN India 87,000 97,000 119,000 21,000 30 9 - 11 107,000 126,000 145,000 19,000 30 13 - 17 2,300 1,100 18 - 25
ID Indonesia 48,000 56,000 74,000 17,000 30 9 - 11 64,000 79,000 94,000 15,000 20 11 - 15 1,600 800 17 - 24
IR Iran (Islamic Rep.) 108,000 119,000 140,000 21,000 30 7 - 9 121,000 141,000 161,000 20,000 30 9 - 13 2,200 1,100 20 - 27
IQ Iraq 68,000 77,000 96,000 19,000 20 11 - 13 75,000 93,000 111,000 18,000 30 13 - 17 2,300 1,100 20 - 27
IE Ireland 117,000 126,000 145,000 19,000 30 10 - 12 96,000 114,000 132,000 18,000 30 17 - 21 2,300 1,100 19 - 26
IL Israel 131,000 145,000 173,000 28,000 30 10 - 12 119,000 147,000 175,000 28,000 20 13 - 17 2,800 1,400 19 - 26
IT Italy 112,000 121,000 140,000 19,000 30 9 - 11 106,000 125,000 144,000 19,000 30 13 - 17 2,300 1,100 13 - 20
JP Japan 147,000 155,000 172,000 17,000 30 7 - 9 91,000 108,000 125,000 17,000 30 11 - 15 2,200 1,100 14 - 21
JO Jordan 106,000 114,000 131,000 17,000 30 11 - 13 70,000 86,000 102,000 16,000 30 13 - 17 2,200 1,100 18 - 25
KZ Kazakhstan 128,000 140,000 162,000 23,000 30 11 - 13 148,000 181,000 214,000 33,000 20 13 - 17 2,600 1,300 19 - 26
KE Kenya 111,000 124,000 151,000 26,000 30 12 - 14 98,000 123,000 148,000 25,000 20 14 - 18 2,600 1,300 18 - 25
KR Korea (Rep.) 125,000 134,000 151,000 17,000 30 6 - 8 99,000 117,000 135,000 18,000 20 8 - 12 2,300 1,100 8 - 15
KW Kuwait 75,000 81,000 93,000 13,000 30 9 - 11 71,000 84,000 97,000 13,000 30 13 - 17 2,000 1,000 19 - 26
LA Lao People's Dem. Rep. 45,000 50,000 62,000 11,000 30 13 - 15 57,000 69,000 81,000 12,000 30 17 - 21 1,400 700 19 - 26
LV Latvia 82,000 96,000 124,000 28,000 30 10 - 12 102,000 132,000 162,000 30,000 20 13 - 17 2,800 1,400 15 - 22
LB Lebanon 78,000 87,000 107,000 19,000 30 11 - 13 81,000 98,000 115,000 17,000 20 13 - 17 2,300 1,100 19 - 26
LT Lithuania 92,000 106,000 134,000 28,000 30 10 - 12 126,000 155,000 184,000 29,000 30 14 - 18 2,800 1,400 18 - 25
LU Luxembourg 87,000 105,000 141,000 36,000 30 9 - 11 131,000 163,000 195,000 32,000 20 13 - 17 3,000 1,500 15 - 22
MO Macao 110,000 122,000 147,000 25,000 20 9 - 11 123,000 149,000 175,000 26,000 30 13 - 17 2,600 1,300 15 - 22
MY Malaysia 47,000 56,000 72,000 17,000 30 9 - 11 65,000 81,000 97,000 16,000 30 11 - 15 1,700 900 14 - 21
MV Maldives 86,000 94,000 110,000 16,000 30 11 - 13 79,000 95,000 111,000 16,000 30 13 - 17 2,200 1,100 19 - 26
MX Mexico 141,000 166,000 217,000 51,000 20 11 - 13 132,000 178,000 224,000 46,000 30 14 - 18 3,500 1,800 19 - 26
MZ Mozambique 101,000 114,000 141,000 26,000 30 9 - 11 121,000 147,000 173,000 26,000 20 14 - 18 2,700 1,300 19 - 26
MM Myanmar 56,000 73,000 107,000 34,000 30 11 - 13 94,000 124,000 154,000 30,000 30 13 - 17 2,300 1,200 18 - 25
NA Namibia 72,000 85,000 112,000 26,000 30 9 - 11 94,000 119,000 144,000 25,000 20 14 - 18 2,600 1,300 19 - 26
NP Nepal 71,000 84,000 109,000 25,000 20 9 - 11 78,000 101,000 124,000 23,000 20 13 - 17 2,500 1,300 19 - 26
NL Netherlands 132,000 152,000 191,000 39,000 30 9 - 11 129,000 162,000 195,000 33,000 30 14 - 18 3,000 1,500 19 - 26
CAMBODIA POST PRICE LIST & ESTIMATED DELIVERY DAYS
EMS Parcel Post Letter Post
Fastest service with tracking Less expensive with tracking, takes longer to deliver
For document and small packets up to 2kg.
Add tracking: +6,300/ piece
Add Advice of Receipt (AR): +11,400/ piece
ISO Countries 0.25 Kg 0.5 Kg 1.0 Kg 1.0 Kg 1.5 Kg 2.0 Kg 20 g
Additional 0.5
Kg
Max Weight
(Kg)
Est. Delivery
Days
Max Weight
(Kg)
Est. Delivery
Days
Est. Delivery
Days
Additional
0.5 Kg
Additional
10 g
NZ New Zealand 87,000 120,000 185,000 65,000 30 11 - 13 184,000 240,000 296,000 56,000 30 15 - 19 3,800 1,900 19 - 26
NG Nigeria 94,000 105,000 127,000 22,000 30 10 - 12 117,000 141,000 165,000 24,000 30 14 - 18 2,400 1,200 19 - 26
NO Norway 172,000 186,000 214,000 28,000 30 11 - 13 165,000 193,000 221,000 28,000 30 14 - 18 2,700 1,300 19 - 26
OM Oman 115,000 122,000 137,000 15,000 30 11 - 13 81,000 96,000 111,000 15,000 30 13 - 17 2,100 1,100 17 - 24
PK Pakistan 66,000 73,000 88,000 15,000 30 11 - 13 73,000 88,000 103,000 15,000 30 13 - 17 2,200 1,100 19 - 26
PA Panama (Rep.) 117,000 137,000 177,000 40,000 30 12 - 14 102,000 137,000 172,000 35,000 20 14 - 18 3,100 1,500 19 - 26
PH Philippines 47,000 56,000 72,000 17,000 30 8 - 10 62,000 76,000 90,000 14,000 30 11 - 15 1,600 800 14 - 21
PL Poland 92,000 106,000 134,000 28,000 30 9 - 11 133,000 163,000 193,000 30,000 30 14 - 18 2,700 1,300 19 - 26
PT Portugal 83,000 98,000 128,000 30,000 30 10 - 12 133,000 161,000 189,000 28,000 30 14 - 18 2,700 1,300 16 - 23
QA Qatar 99,000 110,000 132,000 22,000 30 11 - 13 68,000 81,000 94,000 13,000 20 13 - 17 2,100 1,100 17 - 24
RO Romania 121,000 135,000 163,000 28,000 20 9 - 11 152,000 181,000 210,000 29,000 30 14 - 18 2,600 1,300 18 - 25
RW Rwanda 98,000 108,000 128,000 20,000 30 12 - 14 86,000 106,000 126,000 20,000 20 14 - 18 2,300 1,200 18 - 25
SA Saudi Arabia 114,000 120,000 132,000 12,000 30 10 - 12 66,000 81,000 96,000 15,000 30 13 - 17 2,100 1,000 18 - 25
SN Senegal 99,000 120,000 162,000 42,000 30 10 - 12 129,000 172,000 215,000 43,000 30 14 - 18 3,400 1,700 16 - 23
RS Serbia 93,000 108,000 137,000 30,000 30 12 - 14 128,000 157,000 186,000 29,000 30 14 - 18 2,800 1,400 18 - 25
SC Seychelles 62,000 75,000 102,000 26,000 30 10 - 12 83,000 107,000 131,000 24,000 30 14 - 18 2,600 1,300 19 - 26
SG Singapore 47,000 56,000 72,000 17,000 30 6 - 8 65,000 81,000 97,000 16,000 20 10 - 14 1,600 800 15 - 22
SK Slovakia 82,000 96,000 124,000 28,000 30 12 - 14 105,000 134,000 163,000 29,000 20 14 - 18 2,800 1,400 19 - 26
SI Slovenia 92,000 106,000 134,000 28,000 30 9 - 11 102,000 129,000 156,000 27,000 30 13 - 17 2,800 1,400 15 - 22
ZA South Africa 96,000 114,000 151,000 36,000 30 11 - 13 116,000 143,000 170,000 27,000 30 14 - 18 2,600 1,300 19 - 26
SS South Sudan - - - - 30 12 - 14 57,000 71,000 85,000 14,000 30 14 - 18 2,100 1,100 11 - 18
ES Spain 103,000 113,000 132,000 20,000 30 8 - 10 110,000 130,000 150,000 20,000 30 14 - 18 2,400 1,200 15 - 22
LK Sri Lanka 76,000 83,000 98,000 15,000 30 10 - 12 66,000 81,000 96,000 15,000 30 13 - 17 2,100 1,100 19 - 26
SE Sweden 168,000 181,000 205,000 24,000 20 6 - 8 147,000 173,000 199,000 26,000 30 13 - 17 2,700 1,300 14 - 21
CH Switzerland 142,000 152,000 172,000 20,000 30 8 - 10 104,000 124,000 144,000 20,000 20 14 - 18 2,400 1,200 15 - 22
TW Taiwan (a province of China) 85,000 110,000 132,000 22,000 30 7 - 9 76,000 84,000 92,000 8,000 30 10 - 14 3,300 1,700 13 - 20
TZ Tanzania (United Rep.) 121,000 134,000 160,000 26,000 30 10 - 12 92,000 117,000 142,000 25,000 20 14 - 18 2,700 1,300 17 - 24
TH Thailand 47,000 56,000 72,000 17,000 30 4 - 6 65,000 81,000 97,000 16,000 30 5 - 9 1,700 800 7 - 14
TN Tunisia 105,000 122,000 157,000 35,000 30 12 - 14 143,000 180,000 217,000 37,000 20 14 - 18 2,900 1,500 19 - 26
TR Turkey 124,000 130,000 144,000 13,000 30 11 - 13 121,000 140,000 159,000 19,000 30 13 - 17 2,100 1,100 19 - 26
CAMBODIA POST PRICE LIST & ESTIMATED DELIVERY DAYS
EMS Parcel Post Letter Post
Fastest service with tracking Less expensive with tracking, takes longer to deliver
For document and small packets up to 2kg.
Add tracking: +6,300/ piece
Add Advice of Receipt (AR): +11,400/ piece
ISO Countries 0.25 Kg 0.5 Kg 1.0 Kg 1.0 Kg 1.5 Kg 2.0 Kg 20 g
Additional 0.5
Kg
Max Weight
(Kg)
Est. Delivery
Days
Max Weight
(Kg)
Est. Delivery
Days
Est. Delivery
Days
Additional
0.5 Kg
Additional
10 g
UG Uganda 107,000 117,000 137,000 20,000 30 12 - 14 81,000 100,000 119,000 19,000 30 14 - 18 2,300 1,200 19 - 26
AE United Arab Emirates 104,000 110,000 122,000 12,000 30 9 - 11 65,000 78,000 91,000 13,000 30 13 - 17 2,000 1,000 16 - 23
GB 153,000 166,000 191,000 25,000 30 7 - 9 160,000 191,000 222,000 31,000 30 12 - 16 2,600 1,300 12 - 19
US United States of America 220,000 248,000 304,000 56,000 30 10 - 12 147,000 193,000 239,000 46,000 20 14 - 18 3,300 1,600 19 - 26
VN Viet Nam 48,000 56,000 74,000 17,000 30 9 - 11 62,000 76,000 90,000 14,000 30 14 - 18 1,600 800 16 - 23
ZM Zambia 90,000 101,000 124,000 23,000 30 12 - 14 85,000 108,000 131,000 23,000 30 14 - 18 2,500 1,200 19 - 26
ZW Zimbabwe 90,000 101,000 124,000 23,000 30 11 - 13 106,000 130,000 154,000 24,000 30 14 - 18 2,500 1,200 19 - 26
* Delivery time are only estimates and only applies to the major cities. Please allow more time for remote destination.
* Any delay at the destination countries is beyond the control of Cambodia Post
* Causes for delay at destination countries including but not limited to pandemic, curfew, force majeure, customs inspection and clearance.
United Kingdom of Great Britain a