ANNUAL REPORT
OF
NEW YORK CITY
PARKING TICKETS AND CAMERA VIOLATIONS
Fiscal Year 2022
Eric Adams
Mayor
Preston Niblack
Commissioner
Report Prepared by the
Division of Treasury & Payment Services
September 2022
1
Table of Contents
Introduction ................................................................................................................................... 2
Summary ........................................................................................................................................ 2
Part I: Number of Parking and Camera Violations Issued ....................................................... 3
Part II: Total Dollar Amount of Fines Issued ............................................................................. 6
Part III: Number of Parking and Camera Violation Fines Paid ............................................. 9
Part IV: Total Dollar Amount of Payments Collected ............................................................. 10
Part V: Number of Hearings Held for Adjudication ............................................................... 27
Part VI: Number of Days To Hearing Date .............................................................................. 27
Part VII: Number of Days to Issuance of Hearing Decision ................................................... 28
Part VIII: Number and Total Dollar Amount of Fines Dismissed ......................................... 29
Part IX: Number of Violations with Appeals Filed .................................................................. 32
Part X: Number and Total Dollar Amount of Parking Violations Dismissed After An
Appeal ........................................................................................................................................... 33
Part XI: DOF Stipulated Fine Program .................................................................................... 34
Appendix: Terminology .............................................................................................................. 40
Appendix: Violation Code Descriptions .................................................................................... 42
2
Introduction
Under Local Law 6 of 2022, the New York City Department of Finance (DOF) is required to
report to the mayor and speaker of the city council and post on its website a report on many
aspects of its administration of parking tickets and camera violations by September 30 of each
year. This is the first year that DOF is reporting pursuant to Local Law 6. The report covers
fiscal year 2022 (FY22) using data available as of September 26, 2022. The source of the data is
STARS, New York City’s Summons Tracking Accounts Receivable System.
Summary
The COVID-19 pandemic continued to impact DOF’s administration of parking tickets and
camera violations (jointly referred to as “violations” or “both types of violations” in this report)
in FY22. In March 2020, at the outset of the pandemic, DOF suspended the assessment of
penalties on violations, in-person hearings for contested violations, the filing of judgments for
unresolved violations, and the booting of vehicles for motorists with significant judgment debt.
In FY22, DOF took several significant steps to return to the pre-pandemic level of enforcement.
In February 2021, DOF resumed penalty assessments, judgment entry, and booting for camera
violations. In March 2022, DOF sent a special mailing to respondents with outstanding parking
tickets, notifying them that the penalty cycle for parking tickets would be resuming. In May
2022, penalty assessment, judgment entry, and booting resumed for outstanding judgment
parking tickets.
Also in May 2022, in-person hearings for commercial vehicles resumed in DOF’s Commercial
Adjudications Unit (CAU). CAU has administrative law judges who are specially trained to
review rules, defenses, and issues that are unique to commercial vehicles. Many companies and
their representatives elected to postpone having hearings rather than take advantage of options to
contest their violations via hearings where evidence is submitted to DOF via mail or email.
Highlights of the report include:
The number of parking tickets and camera violations issued in FY22 was 15,486,730,
resulting in $1,083,403,099 in issued violations. School zone speed camera violations
were the most frequently issued type of violation, with about 4.7 million issued
violations. Parking tickets for street cleaning and failure to display municipal-meter
(hereafter “muni-meter”) receipts were the second and third most frequently issued
violations, with over one million issued for each.
The top five license plate types with parking tickets and camera violations issued in FY22
were passenger (PAS), commercial (COM), taxi (OMT), vanity (SRF), and rental (OMS)
plates. Passenger plates had the largest share of issued violations, with 82% of the total
violations issued, and commercial plates were second with 10% of the total violations
issued.
3
$843,599,426 in payments were collected for violations issued in FY22. Of this amount,
$773,355,633 (91.67%) was paid in base fine amounts, $69,385,264 (8.22%) was paid in
penalty amounts, and $858,529 (0.10%) was paid in interest. Please note that interest
only begins to accrue after a violation is entered into judgment.
From the date a violation was issued, 41% of parking tickets and camera violations issued
in FY22 were paid within 30 days, 18.3% were paid between 31 and 60 days, 6.8% were
paid between 61 and 90 days, and 33.9% were not paid within 90 days. In total, 66.1% of
parking and camera violations were paid within 90 days of issuance.
In FY22, 1,700,587 parking tickets and camera violations totaling $133 million had
hearings. 506,011 (29.76%) violations totaling $36.1 million (27.05%) in fines were
dismissed as a result of not guilty hearing decisions.
24,132 violations with liabilities totaling $1.9 million had an appeal hearing after
receiving a guilty decision in a hearing. This represented 2.02% of the violations that
were upheld by an administrative law judge after a hearing. 4,883 violations (20.2%)
totaling $372,460 (19.6%) were dismissed after an appeal hearing.
DOF offers the Stipulated Fine Program for commercial entities that make deliveries,
pick-ups, or service calls. Businesses in this program waive their right to a hearing and
instead pay the average fine amount incurred by companies that contest their violations in
commercial hearings. Also, participants in the Stipulated Fine Program must pay the full
base fine amount for 18 safety-oriented violations. In FY22, 806,169 violations were
issued to participants in the Stipulated Fine Program. These violations had total issued
fine amounts of $72,435,625. These fines were reduced by $20,196,155. This 27.88%
reduction was roughly equivalent to the 27.46% reduction achieved by commercial
companies contesting their tickets through commercial adjudications. $49,401,673 in
payments were collected from participants in the Stipulated Fine Program in FY22.
Part I: Number of Parking and Camera Violations Issued
The number of parking tickets and camera violations issued, disaggregated by violation code, for
the five license plate types that received the most parking and camera violations during FY22, as
well as the combined results for all other license plate types, can be seen in Table 1.
Highlights:
15.5 million in combined parking tickets and camera violations were issued in FY22.
For the top 10 issued violation codes, 4.7 million violations (30.34%) were issued for
school zone speed violations, 1.6 million violations (10.40%) were issued for no parking
for street cleaning violations, 1.1 million violations (6.90%) were issued for failure to
display a receipt in a parking meter space, 941,000 violations (6.07%) were issued for no
standing violations, 825,000 violations (5.33%) were issued for fire hydrant violations,
770,000 violations (4.97%) were issued for no parking violations, 696,000 violations
(4.49%) were issued for bus lane violations, 687,000 violations (4.43%) were issued for
not displaying current registration sticker, 618,000 violations (3.99%) were issued for not
stopping at a red light, and 432,000 violations (2.79%) were issued for not displaying
4
current inspection sticker. These top 10 violation codes accounted for 79.71% of all
violations issued in FY22.
For the top five plate types, 12.7 million violations (81.98%) were issued to passenger
plates, 1.6 million violations (10.03%) were issued to commercial plates, 494,000
violations (3.19%) were issued to taxi plates, 176,000 violations (1.13%) were issued to
vanity plates, and 134,000 violations (0.86%) were issued to rental plates.
Table 1: Number of Parking and Camera Violations Issued
PAS COM OMT SRF OMS OTHER TO TA L
36 SCHOOL ZONE SPEED VIOLATION 4,205,604 109,889 151,186 80,676 56,912 94,623 4,698,890
21 NO PARKING-STREET CLEANING 1,445,083 53,523 47,399 13,916 8,085 41,877 1,609,883
38 FAILURE TO SHOW MUNI METER RECEIPT 887,221 109,473 25,056 13,290 8,442 24,338 1,067,820
14 NO STANDING-DAY/TIME LIMITS 666,424 211,799 15,961 5,869 6,057 34,451 940,561
40 FIRE HYDRANT 722,278 48,820 19,415 5,805 5,687 22,853 824,858
20 NO PARKING-DAY/TIME LIMITS 567,041 158,260 13,594 5,529 4,969 20,382 769,775
5 BUS LANE VI OLAT I ON 546,256 37,228 93,093 4,394 9,408 5,478 695,857
71 NO CURRENT INSPECTION STICKER 600,670 45,554 10,084 8,903 8,286 13,112 686,609
7 FAILURE TO STOP AT RED LIGHT 517,923 22,611 48,376 8,506 5,536 14,984 617,936
70 NO CURRENT REGISTRATION STICKER 367,847 24,632 8,720 5,464 4,080 21,344 432,087
46 DOUBLE PARKING 244,709 92,992 11,530 1,895 1,700 11,003 363,829
19 NO STANDING-BUS STOP 213,782 63,955 6,234 1,898 1,744 12,424 300,037
37 EXPIRED MUNI METER 235,369 24,806 6,010 3,602 1,511 3,037 274,335
74 FRONT OR BACK PLATE MISSING 220,703 19,938 3,435 4,987 858 12,508 262,429
16 NO STANDING-TRUCK LOADING ZONE 197,877 44,511 5,316 2,346 1,785 6,065 257,900
31 NO STANDING-COMM METER ZONE 235,308 5,340 4,105 2,783 3,852 4,256 255,644
69 NO METER RECEIPT-COMM METER ZONE 44,428 161,272 0 2 3 4,716 210,421
17 NO STANDING-AUTHORIZED VEHICLE 124,365 12,528 3,109 1,141 942 4,175 146,260
47 DOUBLE PARKING-MIDTOWN COMML 36,741 62,963 2 0 0 10,988 110,694
50 CROSSWALK 88,431 10,918 3,126 877 609 3,231 107,192
10 NO STOPPING-DAY/TIME LIMITS 37,174 36,009 848 266 242 4,527 79,066
48 BI KE LANE 36,268 33,984 1,388 195 198 2,680 74,713
84 COMM VEHICLE LOW PLATFORM LIFT 53,769 13,322 0 0 0 7,239 74,330
51 SIDEWALK 39,564 6,749 1,392 494 348 12,506 61,053
98 OBSTRUCTING DRIVEWAY 55,948 569 1,946 106 89 1,249 59,907
53 SAFETY ZONE 37,040 13,175 1,262 391 283 2,244 54,395
12 MOBILE MTA BUS LANE VIOLATION 33,795 9,042 2,581 443 704 6,051 52,616
18 NO STANDING-BUS LANE 22,365 14,708 577 153 137 1,639 39,579
42 EXPIRED METER-COMM METER ZONE 5,182 29,968 0 0 0 315 35,465
78 NIGHT PARKING-COMMERCIAL VEHICLE 7,719 24,287 65 1 0 573 32,645
82 COMMERCIAL VEHICLE UNALTERED 7,266 22,358 0 0 0 516 30,140
66 DETACHED TRAILER 23,749 93 4 0 0 4,000 27,846
68 NON-COMPLIANCE WITH POSTED SIGN 19,742 2,525 399 223 198 733 23,820
13 NO STANDING-TAXI STAND 14,405 5,493 2,604 127 133 634 23,396
61 WRONG WAY 7,425 1,160 128 78 48 12,216 21,055
75 NO MATCH-PLATE/STICKER 16,039 716 395 207 101 353 17,811
72 INSPECTION STICKER-INCORRECT 10,988 1,146 176 187 54 279 12,830
64 NO STANDING-DIPLOMAT 7,106 2,889 63 45 205 234 10,542
9 BLO CKI NG AN INT ERS ECT ION 8,432 547 1,192 69 75 108 10,423
22 NO STAND TAXI/FHV RELIEF STAND 8,377 1,082 530 93 63 267 10,412
85 3HR COMMERCIAL PARKING LIMIT 2,626 4,100 1 0 0 637 7,364
VIOLATION CODE
PLATE TYPE
NUMBER - DES CR I PTI O N
5
PAS COM OMT SRF OMS OTHER TO TAL
76 VIN OBSCURED 6,416 707 34 32 6 155 7,350
67 PEDESTRIAN RAMP 6,606 122 244 23 9 199 7,203
33 AGENCY PARKING PERMI T MI SUSE 6,605 33 20 209 46 263 7,176
11 NO STANDING-HOTEL LOADING 4,475 2,041 78 21 77 294 6,986
83 IMPROPER REGISTRATION 5,947 375 16 20 21 296 6,675
N.A. Violation Codes Not Currently In Use 5,524 353 157 29 14 322 6,399
73 REGISTERATION STICKER-INCORRECT 3,655 1,549 70 43 12 231 5,560
62 BEYOND MARKED SPACE 3,963 456 176 70 19 138 4,822
77 PARKED BUS 236 24 9 0 5 3,700 3,974
60 ANGLE P ARKI NG 3,355 112 135 51 19 210 3,882
63 NIGHTTIME PARKING IN PARK 2,613 40 137 14 6 667 3,477
99 OTHER 2,840 84 53 5 3 388 3,373
6 OVERNIGHT TRACTOR TRAILER PARKING 2,444 177 0 0 0 551 3,172
80 MISSING EQUIPMENT 2,744 28 23 5 3 271 3,074
27 NO PARKING-DISABILITY PERMIT 2,796 36 53 43 11 94 3,033
87 FRAUDULENT USE PARKING PERMIT 2,628 14 19 83 10 65 2,819
4 BUS PARKI NG IN LOWER MANHAT TAN 2,314 386 18 19 40 41 2,818
45 TRAFFIC LANE 1,623 200 56 8 4 112 2,003
39 OVERTIME PARKING-TIME LIMIT POSTED 1,719 72 44 23 6 42 1,906
26 NO STANDING-FOR HIRE VEH STAND 1,164 494 14 9 14 28 1,723
52 INTERSECTION 1,232 64 80 12 5 27 1,420
89 NO STANDING-GARMENT DISTRICT 160 1,039 1 0 0 5 1,205
54 PROHIBITED PICKUP/DISCHARGE 22 1 755 1 1 5 785
25 NO STANDING-COMMUTER VAN STOP 501 51 24 8 2 10 596
49 EXCAVATION-VEHICLE OBSTR TRAFF 369 59 27 3 3 13 474
79 UNAUTHORI ZED BUS LAYOVER 303 60 11 1 2 71 448
56 DIVIDED HIGHWAY 381 5 19 2 1 18 426
91 VEHICLE FOR S ALE( DEALERS ONLY) 286 4 6 1 0 11 308
44 PARKING TIME LIMIT-COMM METER ZONE 32 219 0 0 0 3 254
35 SELLING/OFFERING MERCHANDISE 117 83 0 0 0 1 201
8 IDLING 93 53 1 0 0 14 161
59 ANGLE P ARKI NG-COMM VEHI CLE 43 35 0 0 0 11 89
94 NYPD VIOLATION TOW PROGRAM 88 0 0 0 0 0 88
96 RAILROAD CROSSING 84 0 1 0 0 3 88
92 WASH/REPAIR VEHICLE-REPAIR ONLY 53 3 2 0 0 3 61
97 VACANT LOT 33 0 0 0 0 5 38
1 FAILURE TO DISPLAY BUS PERMIT 32 3 0 0 0 1 36
30 NO STOP/STANDING BY BUS 32 4 0 0 0 0 36
3 UNAUTHORI ZED PASSENGER PICK-UP 23 0 2 0 0 7 32
29 ALT ERING INT ERCI T Y BUS PERMI T 19 3 1 0 0 1 24
65 OVERTIME STANDING-DIPLOMAT 22 1 0 0 0 0 23
55 TUNNEL/ELEVATED ROADWAY 15 4 0 0 0 3 22
32 TIME LIMIT-MISSING/BROKEN METER 16 1 0 0 0 2 19
58 MARGINAL STREET/WATER FRONT 7 2 0 0 0 2 11
2 BUS OPERAT OR DI SPLAY FAI LURE 8 2 0 0 0 0 10
81 NO STANDING-DIPLOMAT 6 2 0 0 0 1 9
93 REMOVE/REPLACE FLAT TIRE 8 0 0 0 0 1 9
86 MIDTOWN PARKING-3HR LIMIT 0 4 0 0 0 0 4
28 OVERTIME STANDING DIPLOMAT 3 0 0 0 0 0 3
12,696,694 1,553,939 493,588 175,696 133,683 433,130 15,486,730
TOTAL
Plate Type Definition: PAS Passenger, COM Commercial, OMT Taxi, SRF Vanity, OMS Rental, OTHER All other plates combined
VIOLATION CODE
PLATE TYPE
NUMBER - DESCRI PTI ON
6
Part II: Total Dollar Amount of Fines Issued
The total dollar amount of fines issued as a result of issued parking tickets and camera violations,
disaggregated by violation code, for the five license plate types that received the most parking
tickets and camera violations during FY22, as well as the combined results for all other license
plate types, can be seen in Table 2.
Highlights
$1.08 billion in fines were issued for parking and camera violations issued in FY22.
For the top 10 violation codes by dollar amount of fines issued, $234.9 million in fines
(21.69%) were issued for school zone speed violations, $108.2 million in fines (9.98%)
were issued for no standing violations, $104.6 million in fines (9.66%) were issued for no
parking for street cleaning violations, $94.9 million in fines (8.76%) were issued for fire
hydrant violations, $53.2 million in fines (4.92%) were issued for bus lane violations,
$47.9 million in fines (4.42%) were issued for no parking violations, $45.1 million in
fines (4.16%) were issued for failure to display a receipt in a parking meter space, $44.6
million in fines (4.12%) were issued for not displaying current inspection sticker, $41.8
million in fines (3.86%) were issued for double parking, and $34.5 million in fines
(3.18%) were issued for standing or parking at a bus stop. These top 10 violation codes
accounted for 74.75% of the total dollar amount of fines issued in FY22.
For the top five plate types, $864.7 million in fines (79.81%) were issued to passenger
plates, $133.0 million in fines (12.28%) were issued to commercial plates, $33.7 million
in fines (3.11%) were issued to taxi plates, $10.8 million in fines (1.00%) were issued to
vanity plates, and $8.8 million in fines (0.81%) were issued to rental plates.
7
Table 2: Dollar Amount of Parking and Camera Violation Fines Issued
VIOLATION CODE
PLATE TYPE
NUMBER - DESCRI PTI O N
8
Plate Type Definition: PAS Passenger, COM Commercial, OMT Taxi, SRF Vanity, OMS – Rental, OTHER – All other plates combined
VIOLATION CODE
PLATE TYPE
TOTAL
NUMBER - DESCRIPTI ON
9
Part III: Number of Parking and Camera Violation Fines Paid
The number (in thousands) of parking tickets and camera violation fines paid within 30 days,
paid after more than 30 days but within 60 days, paid after more than 60 days but within 90 days,
and unpaid within 90 days, of a fine for such violation being issued, disaggregated by license
plate type for the five license plate types that received the most parking violations and camera
violation in FY22, as well as the combined results for all other license plate types, can be seen in
Tables 3a to 3c.
Highlights
41.0% of parking tickets and camera violations were paid within 30 days, 18.3% were
paid between 31 and 60 days, 6.8% were paid between 61 and 90 days, and 33.9% were
not paid within 90 days. Overall, 66.1% of parking tickets and camera violations were
paid within 90 days.
73.7% of camera violations were paid within 90 days and 61.3% of parking tickets were
paid within 90 days.
Parking tickets and camera violations were paid within 90 days on 64.7% of violations
issued to passenger plates, 77.1% of violations issued to commercial plates, 67.1% of
violations issued to rental plates, 76.7% of violations issued to vanity plates, and 91.8%
of violations issued to rental plates.
Note: This data was collected as of September 26, 2022. Violations issued between June 28 and
June 30, 2022, that have not been paid by September 26, 2022, are counted as unpaid within 90
days even though fewer than 90 days have elapsed. Some of these tickets may be paid after
September 26, 2022, but before 90 days have elapsed since they were issued.
Table 3a: Parking Violation Paid Response Times (in Thousands)
Table 3b: Camera Violation Paid Response Time (in Thousands)
Table 3c: Parking & Camera Violation Paid Response Times (in Thousands)
Plate Type Definition: PAS Passenger, COM Commercial, OMT Taxi, SRF Vanity, OTHER All other plates combined
PARKING VIOLATIONS PAS COM OMT SRF OMS OTHER TOTAL
PAID WITHIN 30 DAYS 2,805 842 78 40 28 94 3,887
PAID BETWEEN 31 TO 60 DAYS 1,110 142 30 14 25 39 1,360
PAID BETWEEN 61 TO 90 DAYS 422 66 13 5 4 16 526
UNPAID WIT HI N 90 DAYS 3,056 325 77 22 4 162 3,646
TOTAL 7,393 1,375 198 81 61 311 9,419
CAMERA VIOLATIONS PAS COM OMT SRF OMS OTHER TOTAL
PAID WITHIN 30 DAYS 2,140 82 96 44 48 57 2,467
PAID BETWEEN 31 TO 60 DAYS 1,273 51 84 23 15 30 1,476
PAID BETWEEN 61 TO 90 DAYS 461 15 30 8 2 9 525
UNPAID WIT HI N 90 DAYS 1,430 31 85 18 7 25 1,596
TOTAL 5,304 179 295 93 72 121 6,064
PARKING & CAMERA VIOLATIONS PAS COM OMT SRF OMS OTHER TOTAL
PAID WITHIN 30 DAYS 4,945 924 174 84 76 151 6,354
PAID BETWEEN 31 TO 60 DAYS 2,383 192 114 38 41 69 2,837
PAID BETWEEN 61 TO 90 DAYS 883 82 43 13 6 25 1,052
UNPAID WIT HI N 90 DAYS 4,486 356 162 41 11 187 5,243
TOTAL 12,697 1,554 493 176 134 432 15,486
10
Part IV: Total Dollar Amount of Payments Collected
The total dollar amount of payments the Department of Finance collected for parking and camera
violations, disaggregated by violation code, for the five license plate types that received the most
parking and camera violations in FY22, as well as the combined results for all other license plate
types, and further disaggregated by base fine, penalty, and interest, can be seen in Tables 4a
through 4h.
Highlights
$843.6 million in payments were collected for fines issued in FY22. Of this amount,
$773.4 million (91.67%) in base fines, $69.4 million (8.22%) in penalties, and $859,000
(0.10%) in interest was paid. The $773.4 million collected is 71.4% of the $1.08 million
in total fines issued.
For the top 10 violation codes in payments collected, $234.7 million (27.83%) was
collected for school zone speed violations, $80.6 million (9.55%) was collected for no
parking for street cleaning violations, $77.2 million (9.15%) was collected for no
standing violations, $58.7 million (6.96%) was collected for fire hydrant violations, $47.9
million (5.67%) was collected for bus lane violations, $33.5 million (3.97%) was
collected for not displaying current inspection sticker, $33.4 million (3.96%) was
collected for failure to display a receipt in a parking meter space, $32.7 million (3.88%)
was collected for no parking violations, $29.9 million (3.55%) was collected for not
stopping at a red light, and $24.3 million (2.88%) was collected for standing or parking at
a bus stop. These top 10 violation codes accounted for 77.41% of all payments collected
in FY22.
For the top five plate types, $682.6 million in payments (80.92%) were collected for
violations issued to passenger plates, $93.8 million in payments (11.12%) were collected
for violations issued to commercial plates, $28.5 million in payments (3.37%) were
collected for violations issued to taxi plates, $10.0M in payments (1.19%) were collected
for violations issued to vanity plates, and $8.3 million in payments (0.98%) were
collected for violations issued to rental plates.
11
Table 4a: Payments Collected by Violation Code and Top five Plate Types
PAS COM OMT SRF OMS OTHER TO TA L
36 SCHOOL ZONE SPEED VIOLATION $210,272,710 $5,672,990 $7,220,269 $4,154,431 $2,686,664 $4,728,859 $234,735,923
21 NO PARKING-STREET CLEANING $73,103,006 $2,020,274 $2,468,489 $820,433 $496,938 $1,688,307 $80,597,447
14 NO STANDING-DAY/TIME LIMITS $53,105,686 $19,127,657 $1,375,459 $582,547 $657,631 $2,352,594 $77,201,574
40 FIRE HYDRANT $49,690,169 $4,969,278 $1,541,850 $558,928 $626,901 $1,300,904 $58,688,030
5 BUS LANE VI OLAT I ON $35,338,045 $4,238,432 $7,012,544 $283,682 $661,891 $322,598 $47,857,192
71 NO CURRENT INSPECTION STICKER $29,348,130 $2,246,846 $484,422 $477,052 $516,908 $453,459 $33,526,817
38 FAILURE TO SHOW MUNI METER RECEIPT $27,354,789 $3,906,157 $666,296 $454,667 $333,919 $681,210 $33,397,038
20 NO PARKING-DAY/TIME LIMITS $26,324,191 $4,422,052 $657,116 $312,957 $291,100 $740,115 $32,747,531
7 FAILURE TO STOP AT RED LIGHT $25,030,434 $1,149,893 $2,315,544 $425,218 $258,626 $758,461 $29,938,176
19 NO STANDING-BUS STOP $16,538,900 $5,956,893 $542,600 $191,380 $186,457 $901,519 $24,317,749
46 DOUBLE PARKING $17,409,471 $4,216,345 $978,760 $190,373 $184,796 $508,424 $23,488,169
31 NO STANDING-COMM METER ZONE $20,916,897 $384,277 $385,906 $290,491 $429,674 $340,043 $22,747,288
70 NO CURRENT REGISTRATION STICKER $16,557,864 $1,116,375 $382,965 $263,026 $245,800 $513,626 $19,079,656
16 NO STANDING-TRUCK LOADING ZONE $14,949,397 $1,137,818 $407,716 $197,386 $163,301 $376,965 $17,232,583
37 EXPIRED MUNI METER $8,683,700 $910,244 $178,929 $138,542 $62,860 $97,938 $10,072,213
17 NO STANDING-AUTHORIZED VEHICLE $8,338,821 $821,523 $216,554 $91,542 $81,007 $235,049 $9,784,496
74 FRONT OR BACK PLATE MISSING $8,120,856 $717,652 $133,322 $231,243 $50,561 $244,332 $9,497,966
69 NO METER RECEIPT-COMM METER ZONE $1,760,632 $6,846,464 $0 $0 $0 $184,673 $8,791,769
47 DOUBLE PARKING-MIDTOWN COMML $2,451,184 $5,400,610 $0 $0 $0 $797,838 $8,649,632
50 CROSSWALK $6,762,523 $1,013,669 $256,678 $85,283 $65,822 $219,455 $8,403,430
10 NO STOPPING-DAY/TIME LIMITS $2,876,355 $3,321,771 $77,333 $24,683 $26,697 $320,865 $6,647,704
48 BI KE LANE $2,699,339 $3,245,050 $115,848 $19,785 $21,172 $193,304 $6,294,498
51 SIDEWALK $3,105,768 $637,700 $111,025 $49,777 $37,461 $850,327 $4,792,058
53 SAFETY ZONE $2,815,442 $1,242,051 $107,300 $39,269 $31,215 $145,701 $4,380,978
12 MOBILE MTA BUS LANE VIOLATION $2,308,014 $1,153,632 $194,329 $28,802 $43,790 $299,804 $4,028,371
98 OBSTRUCTING DRIVEWAY $3,391,746 $29,524 $119,862 $7,185 $7,246 $23,503 $3,579,066
18 NO STANDING-BUS LANE $1,639,147 $1,366,422 $45,295 $14,749 $14,955 $123,935 $3,204,503
82 COMMERCIAL VEHICLE UNALTERED $498,204 $1,845,321 $0 $0 $0 $28,757 $2,372,282
84 COMM VEHICLE LOW PLATFORM LIFT $1,529,825 $507,729 $0 $0 $0 $230,838 $2,268,392
13 NO STANDING-TAXI STAND $1,239,774 $497,795 $92,668 $13,444 $14,255 $48,450 $1,906,386
42 EXPIRED METER-COMM METER ZONE $213,703 $1,223,514 $0 $0 $0 $11,990 $1,449,207
78 NIGHT PARKING-COMMERCIAL VEHICLE $222,274 $1,090,086 $790 $0 $0 $13,360 $1,326,510
68 NON-COMPLIANCE WITH POSTED SIGN $954,962 $98,318 $20,095 $11,200 $9,361 $27,691 $1,121,627
9 BLO CKING AN INTERSECT I ON $748,743 $52,475 $119,092 $7,210 $8,060 $7,660 $943,240
22 NO STAND TAXI/FHV RELIEF STAND $749,802 $112,253 $36,065 $8,835 $6,615 $21,640 $935,210
64 NO STANDING-DIPLOMAT $490,206 $188,946 $5,291 $4,020 $19,040 $14,145 $721,648
72 INSPECTION STICKER-INCORRECT $545,802 $52,491 $7,761 $9,902 $3,530 $9,956 $629,442
11 NO STANDING-HOTEL LOADING $359,782 $189,574 $6,425 $2,420 $8,560 $22,316 $589,077
67 PEDESTRIAN RAMP $543,315 $13,182 $22,892 $2,370 $1,050 $5,060 $587,869
61 WRONG WAY $229,588 $43,158 $5,081 $3,185 $2,120 $269,856 $552,988
75 NO MATCH-PLATE/STICKER $434,415 $23,862 $16,663 $6,165 $6,475 $8,610 $496,190
